The car market is shifting rapidly toward electric cars, but what still worries many drivers is the electric cars range.
Is there any danger of running out of battery power during a longer trip? Is it really worth more than a traditional car?
That’s right, the days of fearing electric car failure are being left behind as brands adapt and optimize electric vehicle models. Understand what the reality of these models will be in 2023.
ATTENTION: You’re gonna find two lists in this article 1)a top 10 of US EVs 2) below, a complete list of electric car range with hundreds of models.
Electric cars range km
You might find it surprising that nowadays electric vehicles’ average capacity per load currently stands at 341 km (219 miles). In case you are not a person who pays attention to this kind of indicator, an average American citizen drives less than 30 miles (48 km) per day.
In this scenario, drivers can go about 7 days without needing a single recharge. Of course, this statistic also depends on the car model and its energy (fuel) expenditure efficiency.
Electric cars range US list
The number of electric cars in the U.S. grew a lot in the recent years, which raises the question, is electric car the future? . In 2022, there was 150 vehicle models available, although the adoption is still slow: in 2022, there were 56 thousand electrics vehicles sold in the US.
Here you can find the electric vehicles range list for the most popular EVs in the use :
- Tesla Model S: up to 402 miles
- Tesla Model 3 Long Range: up to 358 miles
- Tesla Model X Long Range: up to 371 miles
- Tesla Model Y Long Range: up to 326 miles
- Chevrolet Bolt EV: 259 miles
- Nissan Leaf Plus: up to 226 miles
- Hyundai Kona Electric: 258 miles
- Ford Mustang Mach-E GT: up to 233 miles
- Kia Niro EV: up to 239 miles
- Volkswagen ID.4 Pro: up to 250 miles
Electric cars charger time: list and comparisons
EVs range comparison with gas-powered cars
Gas-powered cars are still ahead of electric cars. In the US, the traditional vehicles can run 413 miles (664km) with one full tank on average. When it comes to EVs, can make 219 miles (341) trip on a single charge. This data is from a study powered by Visual Capitalist
Average | 341 km |
Lucid Air Dream Edition R | 685 Average |
Lucid Air Grand Touring | 665 Average |
Lucid Air Dream Edition P | 645 Average |
Mercedes EQS 450+ | 640 Average |
Mercedes EQS 450 4MATIC | 615 Average |
Mercedes EQS 500 4MATIC | 605 Average |
Mercedes EQS 580 4MATIC | 605 Average |
Tesla Model S Dual Motor | 570 Average |
Mercedes EQS AMG 53 4MATIC+ | 565 Average |
Lucid Air Pure | 560 Average |
Lucid Air Touring | 550 Average |
Tesla Model S Plaid | 550 Average |
Lightyear 0 | 550 Average |
Mercedes EQE 350+ | 525 Average |
Audi Q8 e-tron Sportback 55 quattro | 525 Average |
VinFast VF 9 Extended Range | 520 Average |
Lotus Eletre | 520 Average |
Mercedes EQE 300 | 515 Average |
Mercedes EQE 350 | 515 Average |
BMW i7 xDrive60 | 510 Average |
Fisker Ocean Extreme | 510 Average |
Fisker Ocean One | 510 Average |
Fisker Ocean Ultra | 505 Average |
BMW iX xDrive50 | 505 Average |
NIO ET7 100 kWh | 505 Average |
Mercedes EQE 350 4MATIC | 500 Average |
Mercedes EQE 500 4MATIC | 500 Average |
Mercedes EQS SUV 450+ | 495 Average |
Audi Q8 e-tron 55 quattro | 495 Average |
NIO ET5 100 kWh | 495 Average |
Polestar 3 Long Range Dual motor | 490 Average |
Mercedes EQS SUV 500 4MATIC | 485 Average |
BMW iX M60 | 485 Average |
Tesla Model 3 Long Range Dual Motor | 485 Average |
Mercedes EQE AMG 43 4MATIC | 485 Average |
Mercedes EQS SUV 450 4MATIC | 485 Average |
Mercedes EQS SUV 580 4MATIC | 485 Average |
Mercedes EQE AMG 53 4MATIC+ | 480 Average |
Porsche Taycan Plus | 475 Average |
Hyundai IONIQ 6 Long Range 2WD | 475 Average |
Tesla Model X Dual Motor | 470 Average |
Polestar 3 Long Range Performance | 470 Average |
Mercedes EQE SUV 350+ | 470 Average |
BMW i4 eDrive40 | 470 Average |
Audi SQ8 e-tron Sportback | 470 Average |
BYD HAN | 465 Average |
Tesla Model 3 Performance | 460 Average |
Porsche Taycan 4S Plus | 460 Average |
Tesla Model X Plaid | 455 Average |
Ford Mustang Mach-E ER RWD | 455 Average |
Mercedes EQE SUV 350 4MATIC | 455 Average |
Mercedes EQE SUV 500 4MATIC | 455 Average |
Rolls-Royce Spectre | 455 Average |
Volvo EX90 Twin Motor | 455 Average |
Porsche Taycan GTS | 450 Average |
Lotus Eletre R | 450 Average |
CUPRA Born 170 kW – 77 kWh | 450 Average |
Volkswagen ID.3 Pro S – 4 Seats | 450 Average |
Volkswagen ID.3 Pro S – 5 Seats | 450 Average |
Nissan Ariya 87kWh | 445 Average |
Porsche Taycan Plus Sport Turismo | 445 Average |
Skoda Enyaq Coupe iV 80 | 445 Average |
Audi SQ8 e-tron | 445 Average |
Genesis G80 Electrified Luxury | 440 Average |
Hyundai IONIQ 6 Long Range AWD | 440 Average |
Ford Mustang Mach-E ER AWD | 440 Average |
Audi Q8 e-tron Sportback 50 quattro | 440 Average |
Volvo EX90 Twin Motor Performance | 440 Average |
Tesla Model Y Long Range Dual Motor | 435 Average |
Mercedes EQE SUV AMG 43 4MATIC | 435 Average |
BMW i4 M50 | 435 Average |
Volkswagen ID.5 Pro | 430 Average |
Volkswagen ID.5 Pro Performance | 430 Average |
Porsche Taycan 4S Plus Sport Turismo | 430 Average |
Skoda Enyaq Coupe iV 80x | 430 Average |
NIO EL7 100 kWh | 430 Average |
Maserati GranTurismo Folgore | 425 Average |
VinFast VF 8 Eco Extended Range | 425 Average |
VinFast VF 8 Plus Extended Range | 425 Average |
Porsche Taycan GTS Sport Turismo | 425 Average |
Porsche Taycan 4S Cross Turismo | 425 Average |
Porsche Taycan 4 Cross Turismo | 425 Average |
Ford Mustang Mach-E GT | 425 Average |
Mercedes EQE SUV AMG 53 4MATIC+ | 425 Average |
Audi Q4 Sportback e-tron 40 | 425 Average |
Skoda Enyaq iV 80 | 420 Average |
Nissan Ariya e-4ORCE 87kWh | 420 Average |
Audi e-tron GT quattro | 420 Average |
Polestar 2 Long Range Single Motor | 420 Average |
Tesla Model Y Performance | 415 Average |
Porsche Taycan Turbo | 415 Average |
Audi Q8 e-tron 50 quattro | 415 Average |
Volkswagen ID.4 Pro Performance | 410 Average |
Volkswagen ID.4 Pro | 410 Average |
Porsche Taycan | 410 Average |
Kia EV6 Long Range 2WD | 410 Average |
VinFast VF 8 Eco Standard Range | 405 Average |
Volkswagen ID.5 GTX | 405 Average |
Porsche Taycan Turbo Sport Turismo | 405 Average |
Skoda Enyaq Coupe iV RS | 405 Average |
Audi e-tron GT RS | 405 Average |
Volkswagen ID.4 Pro 4MOTION | 405 Average |
Audi Q4 e-tron 40 | 405 Average |
Skoda Enyaq iV 80x | 400 Average |
Volvo C40 Recharge Single Motor ER | 400 Average |
VinFast VF 8 Plus Standard Range | 400 Average |
Porsche Taycan Turbo S | 400 Average |
Porsche Taycan Turbo Cross Turismo | 400 Average |
Audi Q4 Sportback e-tron 45 quattro | 400 Average |
Kia EV6 Long Range AWD | 400 Average |
Audi Q4 Sportback e-tron 50 quattro | 400 Average |
Volkswagen ID.4 GTX | 400 Average |
NIO ET7 75 kWh | 400 Average |
BMW i4 eDrive35 | 400 Average |
Porsche Taycan Turbo S Sport Turismo | 395 Average |
Hyundai Kona Electric 64 kWh | 395 Average |
Porsche Taycan 4S | 395 Average |
NIO ET5 75 kWh | 395 Average |
Volvo C40 Recharge Twin Motor | 390 Average |
Genesis GV60 Premium | 390 Average |
Hyundai IONIQ 5 Long Range 2WD | 390 Average |
Polestar 2 Long Range Dual Motor | 390 Average |
Skoda Enyaq iV RS | 385 Average |
Volvo XC40 Recharge Single Motor ER | 385 Average |
Hyundai IONIQ 5 Long Range AWD | 385 Average |
Porsche Taycan Turbo S Cross Turismo | 385 Average |
Audi Q4 e-tron 50 quattro | 385 Average |
Polestar 2 Long Range Performance | 385 Average |
Audi Q4 e-tron 45 quattro | 385 Average |
BMW iX3 | 385 Average |
Volvo XC40 Recharge Twin Motor | 380 Average |
Jaguar I-Pace EV400 | 380 Average |
Tesla Model 3 | 380 Average |
Porsche Taycan Sport Turismo | 380 Average |
Genesis GV60 Sport | 380 Average |
Kia Niro EV | 380 Average |
Fisker Ocean Sport | 380 Average |
VinFast VF 9 Standard Range | 375 Average |
Mercedes EQA 250+ | 375 Average |
Mercedes EQC 400 4MATIC | 370 Average |
Porsche Taycan 4S Sport Turismo | 370 Average |
Kia EV6 GT | 370 Average |
Kia e-Soul 64 kWh | 370 Average |
MG ZS EV Long Range | 365 Average |
Renault Megane E-Tech EV60 130hp | 365 Average |
Genesis GV60 Sport Plus | 365 Average |
MG MG4 Electric 64 kWh | 365 Average |
Mercedes EQB 250+ | 365 Average |
Hyundai IONIQ 6 Standard Range 2WD | 360 Average |
BMW iX xDrive40 | 360 Average |
Renault Megane E-Tech EV60 220hp | 360 Average |
Mercedes EQA 250 | 355 Average |
BMW iX1 xDrive30 | 355 Average |
Hongqi E-HS9 99 kWh | 355 Average |
Ford Mustang Mach-E SR RWD | 355 Average |
Smart #1 | 350 Average |
Genesis GV70 Electrified Sport | 350 Average |
Mercedes EQA 300 4MATIC | 350 Average |
Mercedes EQA 350 4MATIC | 350 Average |
Aiways U6 | 350 Average |
CUPRA Born 150 kW – 58 kWh | 350 Average |
BYD TANG | 350 Average |
Volkswagen ID.3 Pro | 350 Average |
Volkswagen ID.3 Pro Performance | 350 Average |
Volvo C40 Recharge Single Motor | 345 Average |
Mercedes EQB 250 | 345 Average |
Tesla Model Y | 345 Average |
Ford Mustang Mach-E SR AWD | 345 Average |
CUPRA Born 170 kW – 58 kWh | 345 Average |
Nissan Leaf e+ | 340 Average |
NIO EL7 75 kWh | 340 Average |
Volvo XC40 Recharge Single Motor | 335 Average |
Mercedes EQB 300 4MATIC | 335 Average |
Toyota bZ4X FWD | 335 Average |
Skoda Enyaq Coupe iV 60 | 335 Average |
Smart #1 Brabus | 335 Average |
Mercedes EQB 350 4MATIC | 335 Average |
MG Marvel R | 335 Average |
Toyota bZ4X AWD | 330 Average |
Volkswagen ID. Buzz Pro | 330 Average |
MG Marvel R Performance | 330 Average |
Skoda Enyaq iV 60 | 330 Average |
MG MG5 Electric Long Range | 325 Average |
Nissan Ariya 63kWh | 320 Average |
Subaru Solterra AWD | 320 Average |
BYD ATTO 3 | 320 Average |
Renault Zoe ZE50 R110 | 315 Average |
Aiways U5 | 315 Average |
Opel Astra Electric | 310 Average |
Mercedes eVito Tourer Long 90 kWh | 310 Average |
Lexus RZ 450e | 310 Average |
Renault Zoe ZE50 R135 | 310 Average |
Peugeot e-308 | 310 Average |
Mercedes EQV 300 Extra-Long | 305 Average |
Mercedes eVito Tourer Extra-Long 90 kWh | 305 Average |
Kia EV6 Standard Range 2WD | 305 Average |
Hongqi E-HS9 84 kWh | 305 Average |
Mercedes EQV 300 Long | 305 Average |
Opel Astra Sports Tourer Electric | 300 Average |
MG MG4 Electric 51 kWh | 300 Average |
Peugeot e-308 SW | 300 Average |
DS 3 E-Tense | 300 Average |
Jeep Avenger 1st Edition | 295 Average |
Audi Q4 Sportback e-tron 35 | 295 Average |
Hyundai IONIQ 5 Standard Range 2WD | 295 Average |
SsangYong Korando e-Motion | 290 Average |
Peugeot e-208 | 285 Average |
Opel Corsa-e | 285 Average |
Volkswagen ID.4 Pure Performance | 285 Average |
Audi Q4 e-tron 35 | 285 Average |
Volkswagen ID.4 Pure | 285 Average |
CUPRA Born 110 kW – 45 kWh | 275 Average |
ORA Funky Cat First Edition | 275 Average |
Volkswagen ID.3 Pure Performance | 275 Average |
MG ZS EV Standard Range | 270 Average |
Citroen e-C4 | 265 Average |
Citroen e-Jumpy Combi M 75 kWh | 265 Average |
Citroen e-SpaceTourer M 75 kWh | 265 Average |
Opel Vivaro-e Combi M 75 kWh | 265 Average |
Opel Zafira-e Life M 75 kWh | 265 Average |
Peugeot e-Expert Combi Standard 75 kWh | 265 Average |
Peugeot e-Traveller Standard 75 kWh | 265 Average |
Citroen e-C4 X | 265 Average |
Fiat E-Ulysse L2 75 kWh | 265 Average |
Toyota PROACE Verso M 75 kWh | 265 Average |
Seres 3 | 260 Average |
Citroen e-Jumpy Combi XL 75 kWh | 260 Average |
Citroen e-SpaceTourer XL 75 kWh | 260 Average |
Opel Vivaro-e Combi L 75 kWh | 260 Average |
Opel Zafira-e Life L 75 kWh | 260 Average |
Peugeot e-Expert Combi Long 75 kWh | 260 Average |
Peugeot e-Traveller Long 75 kWh | 260 Average |
Toyota PROACE Shuttle M 75 kWh | 260 Average |
Toyota PROACE Shuttle L 75 kWh | 260 Average |
MG MG5 Electric Standard Range | 260 Average |
Sono Sion | 260 Average |
Fiat E-Ulysse L3 75 kWh | 260 Average |
Toyota PROACE Verso L 75 kWh | 260 Average |
Peugeot e-2008 SUV | 255 Average |
Opel Mokka-e | 255 Average |
Renault Megane E-Tech EV40 130hp | 250 Average |
Hyundai Kona Electric 39 kWh | 250 Average |
Fiat 500e Hatchback 42 kWh | 235 Average |
Fiat 500e 3+1 42 kWh | 235 Average |
Nissan Leaf | 235 Average |
Lexus UX 300e | 235 Average |
Kia e-Soul 39.2 kWh | 230 Average |
Fiat 500e Cabrio 42 kWh | 230 Average |
JAC iEV7s | 225 Average |
Abarth 500e Scorpionissima | 225 Average |
Renault Kangoo E-Tech Electric | 215 Average |
Mercedes eVito Tourer Long 60 kWh | 210 Average |
Mercedes EQV 250 Long | 205 Average |
Mercedes EQV 250 Extra-Long | 205 Average |
Mercedes eVito Tourer Extra-Long 60 kWh | 205 Average |
Volkswagen e-Up! | 205 Average |
Toyota Proace City Verso Electric L1 50 kWh | 205 Average |
Opel Combo-e Life 50 kWh | 200 Average |
Citroen e-Berlingo M 50 kWh | 200 Average |
Peugeot e-Rifter Standard 50 kWh | 200 Average |
Toyota Proace City Verso Electric L2 50 kWh | 200 Average |
Opel Combo-e Life XL 50 kWh | 195 Average |
Citroen e-Berlingo XL 50 kWh | 195 Average |
Peugeot e-Rifter Long 50 kWh | 195 Average |
Citroen e-Jumpy Combi M 50 kWh | 180 Average |
Citroen e-SpaceTourer M 50 kWh | 180 Average |
Opel Vivaro-e Combi M 50 kWh | 180 Average |
Opel Zafira-e Life M 50 kWh | 180 Average |
Peugeot e-Expert Combi Standard 50 kWh | 180 Average |
Peugeot e-Traveller Standard 50 kWh | 180 Average |
Mini Cooper SE | 180 Average |
Fiat E-Ulysse L2 50 kWh | 180 Average |
Citroen e-Jumpy Combi XL 50 kWh | 175 Average |
Citroen e-SpaceTourer XL 50 kWh | 175 Average |
Opel Vivaro-e Combi L 50 kWh | 175 Average |
Opel Zafira-e Life L 50 kWh | 175 Average |
Peugeot e-Expert Combi Long 50 kWh | 175 Average |
Peugeot e-Traveller Long 50 kWh | 175 Average |
Toyota PROACE Shuttle M 50 kWh | 175 Average |
Toyota PROACE Shuttle L 50 kWh | 175 Average |
Fiat E-Ulysse L3 50 kWh | 175 Average |
Mazda MX-30 | 170 Average |
Honda e Advance | 170 Average |
Dacia Spring Electric | 155 Average |
Fiat 500e Hatchback 24 kWh | 135 Average |
Fiat 500e 3+1 24 kWh | 135 Average |
Fiat 500e Cabrio 24 kWh | 135 Average |
Renault Twingo Electric | 130 Average |
Electric cars range over 300 miles
If you’re looking for good performance, these are some electric car models that you can buy:
- Peugeot e-308 SW
- MG MG4 Electric 51 kWh
- Opel Astra Sports Tourer Electric
- Mercedes EQV 300 Long
- Kia EV6 Standard Range 2WD
- Mercedes eVito Tourer Extra-Long 90 kWh
- Mercedes EQV 300 Extra-Long
- Peugeot e-308
- Renault Zoe ZE50 R135
- Lexus RZ 450e
EVs range over 200 ml (miles)
There is several electric vehicle models that reach more than 200 miles per charge. Here you can find 10 models that fit that mark:
- Volkswagen e-Up!
- Mercedes eVito Tourer Extra-Long 60 kWh
- Mercedes EQV 250 Extra-Long
- Mercedes EQV 250 Long
- Mercedes eVito Tourer Long 60 kWh
- Renault Kangoo E-Tech Electric
- Abarth 500e Scorpionissima
- JAC iEV7s
- Fiat 500e Cabrio 42 kWh
- Kia e-Soul 39.2 kWh
Electric cars range in winter
Based on experts tests, due to the snowy and icy conditions in winter, a drop of 15-20% miles from a EV can be expected – in comparison with summer performance.